Macroporous White Beads & Inert Separation Beads
Macroporous copolymer precursor beads (D001, D201, D301) with permanent pore structures, alongside specialized inert polymer beads for tri-layered bed isolation (S-TR), floating bed protection (FB), and resin-pressing blanket layers (YB).
Polymer Architecture & Functional Chemistry Profile
Copolymer & Inert Beads · 6 Standardized & Specialty GradesCustom Screening & Ionic Conversion: Special specifications and non-standard properties can be customized; particle size ranges can be adjusted to meet customer requirements.
Grade-by-Grade Technical Parameter Table
Click any grade code or TDS button to open its individual printable Technical Data Sheet, or click + RFQ to add multiple grades to your inquiry basket.
⇄ Swipe horizontally to inspect all technical parameters
Macroporous White Beads & Inert Separation Beads — Physical & Chemical Specifications
PS–DVB (MP) · Styrene-DVB · Macroporous / Inert · 6 Grades| Grade | Appearance / Color | Moisture Content (%) | Degree of Expansion (mL/g) | Particle Size Range | Primary Application & Remarks | TDS / RFQ |
|---|---|---|---|---|---|---|
| D001 White Bead | White opaque spherical beads | ≤2.0 | – | (0.228–0.800 mm) ≥95% | Precursor for D001 macroporous strong acid cation exchange resin | |
| D201 White Bead | White opaque spherical beads | ≤2.0 | – | (0.228–0.800 mm) ≥95% | Precursor for D201 macroporous strong base anion exchange resin | |
| D301 White Bead | White opaque spherical beads | ≤2.0 | – | (0.300–0.800 mm) ≥95% | Precursor for D301 macroporous weak base anion exchange resin | |
| S-TR | Yellow or light brown spherical beads | <6% | – | (0.710–0.900 mm) ≥98.0% | Inert separation beads for the isolating layer between cation and anion resins in tri-layered beds | |
| FB | Milky-white opaque spherical beads | – | – | (1.500–3.000 mm) ≥98.0% | Inert white beads for top strainer protection in floating beds | |
| YB | Colorless transparent spherical beads | – | – | (0.400–0.900 mm) ≥95.0% | Inert white beads for the resin-pressing (blanket) layer |
Need a Technical Quotation, Batch COA, or 500 mL Evaluation Sample?
Specify your target resin grade (or competitor model), vessel volume, and destination port. Our engineering team responds with a formal quotation, batch COA, and sample dispatch terms.