Regenerated Ion Exchange Resin for Mixed Bed
Ready-to-use, highly regenerated mixed-bed ion exchange resins (MB-1 through MB-8) with ≥99% H⁺ and ≥90% OH⁻ ionic conversion, formulated in precise volumetric/equivalency ratios for immediate ultrapure water polishing, EDM wire-cutting, and laboratory deionization.
Polymer Architecture & Functional Chemistry Profile
Mixed Bed Resin · 8 Standardized & Specialty GradesPolymer Matrix
Styrene-DVB Copolymer
Bead Architecture
Pre-Mixed H⁺ / OH⁻
Active Functional Group
Pre-Mixed Cation / Anion
Chemical Site / Formula
R–SO₃H + R–N⁺R₃OH⁻
Standard Ionic / Pore Form
H⁺ / OH⁻ (≥ 99% / ≥ 90%)
Key Benchmark
Resistivity up to 18.2 MΩ·cm
Lot-specific COA issued per shipment
MIXED BED RESIN · LABORATORY & PRODUCTION SPECIFICATIONS
Grade-by-Grade Technical Parameter Table
Click any grade code or TDS button to open its individual printable Technical Data Sheet, or click + RFQ to add multiple grades to your inquiry basket.
⇄ Swipe horizontally to inspect all technical parameters
Regenerated Ion Exchange Resin for Mixed Bed — Physical & Chemical Specifications
R–SO₃H + R–N⁺R₃OH⁻ · Styrene-DVB · Pre-Mixed H⁺ / OH⁻ · 8 Grades| Grade | Ionic Conversion Rate | Volume Exchange Capacity (mmol/mL) | Water Retention (%) | Bulk Density (g/mL) | Component Resin Ratio & Formulation | TDS / RFQ |
|---|---|---|---|---|---|---|
| MB-1 | 99% H⁺ / 90% OH⁻ | 0.6 | 50–60 | 0.71–0.74 | 001×7 H-form 40% + 201×7 OH-form 60% | |
| MB-2 | 99% H⁺ / 90% OH⁻ | 0.5 | 50–60 | 0.71–0.74 | 001×8 H-form 40% + 201×4 OH-form 60% | |
| MB-3 | 99% H⁺ / 90% OH⁻ | 0.5 | 50–60 | 0.72–0.76 | 001×7 H-form 50% + 201×7 OH-form 50% | |
| MB-4 | 99% H⁺ / 90% OH⁻ | 0.45 | 50–60 | 0.72–0.76 | 001×8 H-form 50% + 201×4 OH-form 50% | |
| MB-5 | 99% H⁺ / 90% OH⁻ | 0.55 | 50–60 | 0.72–0.76 | 001×8 H-form 45% + 201×7 OH-form 55% | |
| MB-6 | 99% H⁺ / 90% OH⁻ | 0.6 | 50–60 | 0.7–0.74 | 001×8 H-form 33% + 201×7 OH-form 66% | |
| MB-7 | 99% H⁺ / 90% OH⁻ | 0.6 | 50–60 | 0.71–0.74 | 001×8 H-form 40% + 201×7 OH-form 60% | |
| MB-8 | 99% H⁺ / 90% OH⁻ | 0.5 | 50–60 | 0.72–0.76 | 001×8 H-form 50% + 201×7 OH-form 50% |
Note: Supplied vacuum-sealed to prevent atmospheric CO₂ absorption; ready for immediate service without pre-regeneration. Batch COA supplied with every shipment
Need a Technical Quotation, Batch COA, or 500 mL Evaluation Sample?
Specify your target resin grade (or competitor model), vessel volume, and destination port. Our engineering team responds with a formal quotation, batch COA, and sample dispatch terms.