Styrene-Divinylbenzene Copolymer (Gel White Beads)
Unfunctionalized cross-linked styrene-divinylbenzene gel copolymer microbeads serving as high-purity precursors for gel-type cation/anion exchange resins, plus specialty polymer spheres for oilfield drilling fluid lubrication and hydraulic fracturing proppants.
Polymer Architecture & Functional Chemistry Profile
Copolymer White Beads · 11 Standardized & Specialty GradesCustom Screening & Ionic Conversion: Special specifications and non-standard properties can be customized; particle size ranges can be adjusted to meet customer requirements.
Grade-by-Grade Technical Parameter Table
Click any grade code or TDS button to open its individual printable Technical Data Sheet, or click + RFQ to add multiple grades to your inquiry basket.
⇄ Swipe horizontally to inspect all technical parameters
Styrene-Divinylbenzene Copolymer (Gel White Beads) — Physical & Chemical Specifications
PS–DVB · Styrene-DVB · Gel Copolymer · 11 Grades| Grade | Appearance / Color | Moisture Content (%) | Degree of Expansion (mL/g) | Particle Size Range | Primary Application & Remarks | TDS / RFQ |
|---|---|---|---|---|---|---|
| 001×4 | Colorless transparent spherical beads | ≤1.0 | 3.80 ± 0.05 | (0.215–0.737 mm) ≥95% | Precursor for 001×4 gel cation exchange resin | |
| 001×7 | Colorless transparent spherical beads | ≤1.0 | 3.00 ± 0.05 | (0.250–0.800 mm) ≥95% | Precursor for 001×7 gel cation exchange resin | |
| 001×8 | Colorless transparent spherical beads | ≤1.0 | 2.85 ± 0.05 | (0.250–0.800 mm) ≥95% | Precursor for 001×8 gel cation exchange resin | |
| 001×9 | Colorless transparent spherical beads | ≤1.0 | 2.75 ± 0.05 | (0.250–0.800 mm) ≥95% | Precursor for 001×9 gel cation exchange resin | |
| 001×10 | Colorless transparent spherical beads | ≤1.0 | 2.60 ± 0.05 | (0.250–0.800 mm) ≥95% | Precursor for 001×10 gel cation exchange resin | |
| 001×12 | Colorless transparent spherical beads | ≤1.0 | 2.40 ± 0.05 | (0.250–0.800 mm) ≥95% | Precursor for 001×12 gel cation exchange resin | |
| 001×16 | Colorless transparent spherical beads | ≤1.0 | 2.18 ± 0.05 | (0.250–0.800 mm) ≥95% | Precursor for 001×16 gel cation exchange resin | |
| 201×4 | Colorless transparent spherical beads | ≤1.0 | 3.80 ± 0.05 | (0.250–0.800 mm) ≥95% | Precursor for 201×4 gel anion exchange resin | |
| 201×7 | Colorless transparent spherical beads | ≤1.0 | 3.25 ± 0.05 | (0.250–0.800 mm) ≥95% | Precursor for 201×7 gel anion exchange resin | |
| Plastic Beads for Drilling Fluids | White translucent spheres | ≤2.0 | – | Type I: (0.90–2.00 mm) ≥90%; Type II: (0.45–2.00 mm) ≥90%; Type III: (0.45–0.90 mm) ≥90%; Type IV: (0.18–0.125 mm) ≥90% | Solid polymer lubricant for oil-field drilling fluids | |
| Proppant | Colorless transparent or black spherical beads | ≤1% | – | 0.212–0.425 mm; 0.300–0.600 mm; 0.425–0.850 mm; 0.600–1.180 mm; 0.850–1.180 mm | Ultra-lightweight polymer proppant for hydraulic fracturing in oil and gas extraction |
Need a Technical Quotation, Batch COA, or 500 mL Evaluation Sample?
Specify your target resin grade (or competitor model), vessel volume, and destination port. Our engineering team responds with a formal quotation, batch COA, and sample dispatch terms.